<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage Management Services</title>
	<atom:link href="http://engagemanagement.co.uk/wp_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagemanagement.co.uk/wp_blog</link>
	<description>The only independent self storage management company in the UK. Dynamic and forward thinking.</description>
	<lastBuildDate>Wed, 21 Sep 2011 10:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SSA UK Annual Survey</title>
		<link>http://engagemanagement.co.uk/wp_blog/uncategorised/ssaannualsurvey2011/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/uncategorised/ssaannualsurvey2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:12:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=387</guid>
		<description><![CDATA[In 2011 Drivas Jonas Deloitte was commissioned by the Self Storage Association for the UK to produce a report based upon feedback received from self storage companies in the United Kingdom. To access the report&#8217;s Executive Summary please click here. The CEO of SSA UK, Rodney Walker, commented that “The self storage industry continues to show resilience in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Funcategorised%2Fssaannualsurvey2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Funcategorised%2Fssaannualsurvey2011%2F&amp;source=EngageManage&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2011 Drivas Jonas Deloitte was commissioned by the Self Storage Association for the UK to produce a report based upon feedback received from self storage companies in the United Kingdom.</p>
<p>To access the report&#8217;s Executive Summary please <a href="http://engagemanagement.co.uk/wp_blog/wp-content/uploads/2011/08/SSA-Annual-Survey-2011.pdf">click here</a>.</p>
<p>The CEO of SSA UK, Rodney Walker, commented that “The self storage industry continues to show resilience in the current testing economic climate and our operators maintain a cautiously optimistic outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/uncategorised/ssaannualsurvey2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the internet worth?</title>
		<link>http://engagemanagement.co.uk/wp_blog/blog/whats-the-internet-worth/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/blog/whats-the-internet-worth/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:16:13 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=367</guid>
		<description><![CDATA[Last month it was widely reported that the internet sector alone was worth over £100bn to the UK economy making up more than 7% of the UK national economy. The UK has the biggest per capita spend on ecommerce with people buying billions of pounds of goods and services every week. The majority of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fwhats-the-internet-worth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fwhats-the-internet-worth%2F&amp;source=EngageManage&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last month it was widely reported that <strong>the internet sector alone was worth over £100bn to the UK economy</strong> making up more than 7% of the UK national economy.<br />
The UK has the biggest per capita spend on ecommerce with people buying billions of pounds of goods and services every week.<br />
The majority of the business goes to the companies who have good online exposure for their websites, this is predominantly search engines, more precisely Google, Yahoo &amp; Bing.</p>
<p>The bottom line is if you commit to the internet, you will gain a chunk of the £100bn per year, and you may be surprised how little an investment is required.</p>
<h3>ENGAGE are currently offering any UK business a Free Analysis considering the following:</h3>
<ol>
<li>Strengths and weaknesses of your website.</li>
<li>Your website’s current online exposure on the search      engines.</li>
<li>What can be done to increase your online exposure.</li>
</ol>
<p>The advice given will be very useful to you if you want to be part of the £100 billion a year UK industry.  31 million people purchased goods or services via the internet in the last 12 months alone.</p>
<h4>So, if you&#8217;re interested simply leave a reply to this article with the following information:</h4>
<ol>
<li style="text-align: left;">Your website address (URL)</li>
<li style="text-align: left;">Your company name</li>
<li style="text-align: left;">Your main competitors</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/blog/whats-the-internet-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Facebook user statistics</title>
		<link>http://engagemanagement.co.uk/wp_blog/blog/uk-facebook-user-statistics/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/blog/uk-facebook-user-statistics/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:25:25 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=162</guid>
		<description><![CDATA[As you&#8217;re all aware, Facebook is big business. There may be 500 million users worldwide, but what exactly do we know about Facebook users in the UK? Well, as of today, here are some headline figures statistics. Please note that these will probably change on a daily basis! 1. There are 27,969,360 Facebook users in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fuk-facebook-user-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fuk-facebook-user-statistics%2F&amp;source=EngageManage&amp;style=normal&amp;hashtags=facebook,marketing,social+media,statistics,uk&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As you&#8217;re all aware, Facebook is big business. There may be 500 million users worldwide, but what exactly do we know about Facebook users in the UK? Well, as of today, here are some headline figures statistics.<br />
<em>Please note that these will probably change on a daily basis!</em></p>
<p>1. There are <strong>27,969,360</strong> Facebook users in the UK.<br />
2. Women account for <strong>14.8 million</strong> users whilst men account for just 13.1 million users.<br />
3. <strong>87.1%</strong> of UK Facebook users are aged 18 or older.<br />
4. London accounts for over <strong>5 million</strong> UK Facebook users.<br />
5. 50% of active Facebook users log onto their account every day!</p>
<p>In 2008, the United Kingdom was said to have a population of about 61.5 million. That means that over 45% of the entire population are users of Facebook. If you&#8217;re not trying to take advantage of this, you should be. If you&#8217;re not sure how to access this vast pool of potential business, ENGAGE can help. Send us an email (info@engagemanagement.co.uk) for more information about how we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/blog/uk-facebook-user-statistics/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Self storage industry resilience</title>
		<link>http://engagemanagement.co.uk/wp_blog/self-storage-news/is-self-storage-recession-proof/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/self-storage-news/is-self-storage-recession-proof/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:13:04 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Self Storage News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self storage]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=155</guid>
		<description><![CDATA[While the self storage industry hasn’t exactly been immune from the effects of the recession, it is generally accepted that the sector has experienced recession resilience and that the devastation that has visited other types of real estate has been less damaging for the self storage industry. This isn’t because of luck. It’s because of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fself-storage-news%2Fis-self-storage-recession-proof%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fself-storage-news%2Fis-self-storage-recession-proof%2F&amp;source=EngageManage&amp;style=normal&amp;hashtags=property,recession,self+storage&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While the self storage industry hasn’t exactly been immune from the effects of the recession, it is generally accepted that the sector has experienced recession resilience and that the devastation that has visited other types of real estate has been less damaging for the self storage industry. This isn’t because of luck. It’s because of natural, positive differences in the way self storage works as business.</p>
<p>On average a self storage customer hires a self storage unit for about 12 months. If a self storage facility experiences an occupancy fall of 5% in a year, the remaining 95% of customers are likely to have moved in within the same year. This says something very positive about the self storage industry and tells a greater story that there is still a need for the service.</p>
<p><em>This isn’t a claim any other real estate class can make about its demand, especially during the worst recession in nearly 80 years!</em></p>
<p>Every other type of commercial real estate can spend huge amounts of money to acquire new customers.  Retail, industrial and hotel industries have their own unique but expensive ways of acquiring tenants. Self storage seldom requires large capital expenditures of any kind and rarely does a storage unit require material refurbishment after a customer has vacated. The apartment landlord can only dream of such a situation whilst he repaints, buys appliances or fits new carpet between tenants!</p>
<p>A factor that contributes heavily to self storage remaining an effective service is the short term lease periods. Most self storage companies operate on 28 day or monthly storage contracts. This helps both the customer and the operator. Customers enjoy the flexibility and operators are able to adjust rental prices freely and reach quickly to market demand changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/self-storage-news/is-self-storage-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing revenues in the self storage sector</title>
		<link>http://engagemanagement.co.uk/wp_blog/self-storage-news/growing-revenues-in-the-self-storage-sector/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/self-storage-news/growing-revenues-in-the-self-storage-sector/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:11:23 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Self Storage News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self storage]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=114</guid>
		<description><![CDATA[The Self Storage Association, in collaboration with Mintel, has released information identifying that over the past three years, self storage revenues have continued to grow. The average self storage operator has seen an increase of 20% during this period.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fself-storage-news%2Fgrowing-revenues-in-the-self-storage-sector%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fself-storage-news%2Fgrowing-revenues-in-the-self-storage-sector%2F&amp;source=EngageManage&amp;style=normal&amp;hashtags=growth,recession,self+storage&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Self Storage Association, in collaboration with Mintel, has released information identifying that over the past three years, self storage revenues have continued to grow. The average self storage operator has seen an increase of 20% during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/self-storage-news/growing-revenues-in-the-self-storage-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: the most resilient towns in the UK</title>
		<link>http://engagemanagement.co.uk/wp_blog/blog/the-most-resilient-towns-in-the-uk/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/blog/the-most-resilient-towns-in-the-uk/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:10:26 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=112</guid>
		<description><![CDATA[Resilience is a concept used to describe the ability of an area to withstand and respond to shocks in the external environment. Experian has released research, commissioned by the BBC, that ranks areas in terms of their resilience and what factors influence these rankings. The research took an holistic view of local areas and ranked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fthe-most-resilient-towns-in-the-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fthe-most-resilient-towns-in-the-uk%2F&amp;source=EngageManage&amp;style=normal&amp;hashtags=business,economy,london,property,resilience&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Resilience is a concept used to describe the ability of an area to withstand and respond to shocks in the external environment. Experian has released research, commissioned by the BBC, that ranks areas in terms of their resilience and what factors influence these rankings. The research took an holistic view of local areas and ranked them in terms of their ability to respond to economic shocks, such as public sector cuts.</p>
<p>As one would expect, the top ten contained areas in the south east and London with Elsmbridge and St Albans ranking 1st and 2nd. Middlesbrough could be found at the other end of the scale, positioned last of the 324 areas ranked.</p>
<p>The research not only looked at business ranking, but that of the community, population groupings and places providing a good indication of financial health and robustness. </p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/blog/the-most-resilient-towns-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More conflicting UK housing data</title>
		<link>http://engagemanagement.co.uk/wp_blog/blog/conflicting-uk-housing-data/</link>
		<comments>http://engagemanagement.co.uk/wp_blog/blog/conflicting-uk-housing-data/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:09:03 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://engagemanagement.co.uk/wp_blog/?p=110</guid>
		<description><![CDATA[The Department for Communities &#038; Local Government (DCLG) reported an 8% year on year rise in prices in August, much higher than the 2.6% and 3.1% reported by Halifax and Nationwide. The DCLG&#8217;s measure gives more weight to high-priced areas of London and the South East. It also lags the lenders&#8217; measures, so it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fconflicting-uk-housing-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fengagemanagement.co.uk%2Fwp_blog%2Fblog%2Fconflicting-uk-housing-data%2F&amp;source=EngageManage&amp;style=normal&amp;hashtags=economy,house+prices,housing,property&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Department for Communities &#038; Local Government (DCLG) reported an 8% year on year rise in prices in August, much higher than the 2.6% and 3.1% reported by Halifax and Nationwide. The DCLG&#8217;s measure gives more weight to high-priced areas of London and the South East. It also lags the lenders&#8217; measures, so it is likely to soften in the coming months. </p>
<p>Surveyors confidence has slipped again with 41% believing prices will fall in the next three months. However the sales to stock ratio remains stable, which may be a signal that the pace of future price falls may be relatively modest. </p>
]]></content:encoded>
			<wfw:commentRss>http://engagemanagement.co.uk/wp_blog/blog/conflicting-uk-housing-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

